| Categoría de material | Hormigón / Cemento de fibra |
| RXNR | 282-1-S |
| Designación | BERDING BETON - Reinforced Concrete Pipe Optimal® PIPE SB-KF-GM/FM BL/GR |
| Fabricante | Berding Beton GmbH |
| DN | 300 |
| Extremo del tubo | Extremo puntiagudo |
| Nombre del material | Hormigón |
| Color (exterior) | Gris |
| Aplicaciones | Ingeniería civil |
| ID (mm) | 300 |
| DE (mm) | 440 |
| Espesor de pared (mm) | 70 |
|
Reinforced Concrete Pipe Optimal® PIPE SB-KF-GM/FM BL/GR
OPTIMAL® PIPE pipes are specifically manufactured for open installation. They are produced using a specialized process in which the concrete mix, shape, and compaction are optimally coordinated. Technical Benefits and Properties • High density and water tightness up to 1.0 bar Note: All dimensions are approximate values for planning purposes and may vary depending on the manufacturing plant. Source: www.berdingbeton.de |