| Categoría de material | Hormigón / Cemento de fibra |
| RXNR | 281-1-S |
| Designación | BERDING BETON - Reinforced Concrete Pipe Optimal® PIPE SB-K-GM |
| Fabricante | Berding Beton GmbH |
| DN | 500 |
| Extremo del tubo | Extremo puntiagudo |
| Nombre del material | Hormigón |
| Color (exterior) | Gris |
| Aplicaciones | Ingeniería civil |
| ID (mm) | 500 |
| DE (mm) | 650 |
| Espesor de pared (mm) | 75 |
|
Reinforced Concrete Pipe Optimal® PIPE SB-K-GM OPTIMAL® PIPE pipes are specially designed for open installation. They are produced using a special process in which the concrete mixture, form, and compaction are optimally coordinated. Technical advantages and features: • High density and water tightness up to 1.0 bar Note: All dimensions are approximate values for planning purposes and may vary depending on the manufacturing plant. Source: www.berdingbeton.de |