Article group | Flexible Bend CFB |
Item number | CRA15068 |
EAN / GTIN | 4260182340684 |
Designation | Flexible Bend CFB 090 (90°, 78-90, 3'') |
Product description | 90-degree bend for connecting two piping systems with the same pipe dimensions (DN), as well as for the same or different materials and surface structures; suitable for horizontal or vertical installation; suitable for use in plaster, concrete, and soil; UV and weather-resistant material; noise-reducing. |
A | Size range | 78-90 mm |
L | Length | 160 mm |
|
Pressure tightness | 0.6 bar / 8.7 PSI |
Vacuum pressure tightness | -0,3 bar |
High-pressure flushing resistance | 120 bar |
Socket wrench insert | SW 8 mm |
Tightening torque | 6,0 Nm |
Product-related standard | EN 681-1 |
Weight | 0.412 kg |
Heat resistant | 120 °C |
Cold resistant | -40 °C |
UV resistant | |
Suitable for soil | |
Flush-mounting suited |
|
EPDM
Ethylene Propylene Diene Rubber (EPDM) is a synthetic rubber. The saturated backbone structure results in properties such as high UV and weather resistance, as well as high thermal resistance.
|
|
Stainless steel (AISI 304)
V2A (1.4301, AISI 304) is an austenitic, acid-resistant 18/10 Cr-Ni steel that is intergranularly resistant even after welding without subsequent heat treatment due to its low carbon content.
|
Data Sheet |
GAEB XML
|
GAEB 90
|
DATANORM 5 |
Excel |
Word |
Textdatei (.txt) |
Formatierter Text (.rtf) |