Article group | O-Ring CUR |
Item number | CRA18256 |
EAN / GTIN | 4260182346587 |
Designation | O-Ring CUR 110 |
Product description | Transition couplings for connecting various pipes with spigot ends to vitrified clay or concrete pipe sockets without a seal; suitable for horizontal or vertical installation; suitable for use in plaster, concrete, and soil; UV and weather-resistant material. |
A | Size range | 156-162 mm |
B | Clamping range | 110 mm |
L | Cord thickness | 32 mm |
|
Pressure tightness | 0.5 bar / 7.3 PSI |
Vacuum pressure tightness | -0,3 bar |
High-pressure flushing resistance | 120 bar |
Product-related standard | DIN EN 681-3 |
Weight | 0.205 kg |
Heat resistant | 120 °C |
Cold resistant | -40 °C |
UV resistant | |
Suitable for soil | |
Flush-mounting suited |
|
EPDM
Ethylene Propylene Diene Rubber (EPDM) is a synthetic rubber. The saturated backbone structure results in properties such as high UV and weather resistance, as well as high thermal resistance.
|
Data Sheet |
Resistance table |
GAEB XML
|
GAEB 90
|
DATANORM 5 |
Excel |
Word |
Textdatei (.txt) |
Formatierter Text (.rtf) |